
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | ELASTIC KNEE SUPPORT FMG remove | ALBUNORM 20% 100ML remove | PROLENE*MESH(15CM*15CM) remove | PLACENTREX CREAM 20G remove | PREVENAR 13 INJ. remove | PEGSTIM INJ remove |
---|---|---|---|---|---|---|
Name | ELASTIC KNEE SUPPORT FMG remove | ALBUNORM 20% 100ML remove | PROLENE*MESH(15CM*15CM) remove | PLACENTREX CREAM 20G remove | PREVENAR 13 INJ. remove | PEGSTIM INJ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨724.14 | ₨11,350.00 | ₨6,796.14 | Free! | ₨6,081.60 | ₨5,748.68 |
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | AQUEOUS EXTRACT OF 0.1GRAM OF FRESH HUMAN PLACENTA (CONSISTING OFGLUTAMIC ACID,LEUCINE AND LYSINE) TOTAL NITROGEN 0.04% TO 0.08% W/W | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.