Digital Thermometer
₨20.00₨25.00
Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe.
22 in stock
Description
Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime.
The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way.
The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners.
You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use
It beeps to signal the end of quick and reliable temperature readings
Additional information
color | Red |
---|---|
warranty | 1 year |
quantity-per-case | 1 Piece |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Digital Thermometer remove | Arms Blood Pressure Monitor remove | ECG Blood Pressure Monitor remove | Sanitizer Gel Alcohol remove | Gel Hand Soap Refill remove | N95 Face Mask remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Digital Thermometer remove | Arms Blood Pressure Monitor remove | ECG Blood Pressure Monitor remove | Sanitizer Gel Alcohol remove | Gel Hand Soap Refill remove | N95 Face Mask remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | SF1133569638 | SF1133569600-6-1 | SF1133569600-6-4 | SF1343569600-6-1 | SF1133569623-3 | SF1133569600-5-1 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ₨20.00 | ₨70.00 | ₨110.00 | ₨15.00 | ₨35.00 | ₨9.00 | ||||||||||||||||||||||||||||||||||
Stock | 22 in stock | 5 in stock | 3 in stock | 4 in stock | 34 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||
Availability | 22 in stock | 5 in stock | 3 in stock | 4 in stock | 34 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Provides an accurate and fast reading in 20 seconds based on the advanced sensory probe. | This product measures directly at heart level and therefore provide precise measurements | Not only enables blood pressure measurements, but also creates an electrocardiogram. | Convenient hand sanitizer dispenser bottles are also great for personal use. | Pouch is an 87percentage savings in plastic water plus energy | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. | ||||||||||||||||||||||||||||||||||
Content | Fahrenheit for you and include Instructions. The professional basal thermometer is lightweight and portable, you can carry it with you anywhere and anytime. The waterproof tip allows you to clean the thermometer in an easy and hygienic way. The hard case that comes with the thermometer allows you to keep it that way. The waterproof design of this fever thermometer for adults and kids allow for use orally, rectally or underarm, to suit your needs. Best choice as personal thermometer, thermometer for the whole family and/or pet owners. You just need to press the probe under your arm or in your mouth to take temperatures and get a reading in seconds. The thermometer could monitor and read the body temperature measurement value quickly through the large and clear LCD display. One-button switch, automatic shut-down, it is easy to use It beeps to signal the end of quick and reliable temperature readings | Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
|
One device & 2 functions: This blood pressure monitor also features an ECG finger sensor, which not only enables blood pressure measurements, but also creates an electrocardiogram.
| Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
| Contains 6: 34 ounce refill pouches of Method Gel Hand Wash, Sweet Water Naturally derived, biodegradable formulas. Glycerin acts as a moisturizer and biodegrades readily derived from plant sources not irritating to skin Free of dirty ingredients, including parabens, phthalates, triclosan, EDTA and animal by products Pouch is an 87percentage savings in plastic water plus energy Never tested on animals | Designed for comfortable protection against non-toxic dust, pollen, mold, dander and common airborne irritants. Disposable mask is lightweight and humidity-resistant; filter media offers lower breathing resistance and is latex-free; soft, odorless and non-irritating. Adjustable nose bridge and single strap construction provide a secure, customized fit; one size fits most faces
| ||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 134 × 102 × 52 cm | 120 × 150 × 50 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.