Sold out
12-Ply Gauze Sponges
₨7.00₨10.00
Non-sterile gauze wipes can be used for dressing and cleaning minor wounds
Out of stock
Description
- Made from medical-grade 100% cotton gauze
- 100% lint-free
- Extra-strong and thick gauze sponges
- Ideal for exfoliation, facials, and skin care services
- Non-sterile gauze wipes can be used for dressing and cleaning minor wounds
Additional information
color | White |
---|---|
type-of-packing | Box |
quantity-per-case | 100 Pieces |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | 12-Ply Gauze Sponges remove | Dentist Tools remove | Medical Transport Wheelchair remove | Men V-Neck Scrub Top remove | Essentials Pocket Scrub remove | Hospital Ward Bed remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 12-Ply Gauze Sponges remove | Dentist Tools remove | Medical Transport Wheelchair remove | Men V-Neck Scrub Top remove | Essentials Pocket Scrub remove | Hospital Ward Bed remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | HT47662231 | SF1198569610-11 | SF1133569612-1 | SF1133569624 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₨7.00 | ₨10.00 | ₨180.00 | ₨25.00 – ₨27.00 | ₨30.00 – ₨32.00 | ₨3,500.00 | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 7 in stock | 29 in stock | 26 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 7 in stock | 29 in stock | 26 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Non-sterile gauze wipes can be used for dressing and cleaning minor wounds | Prestige Medical Nurses Utility Scissors, Glacier | The height is ideal for any office work and you can place a desk over the wheelchair. | V-neck top features a chest pocket with grommet detail, and stretch rib knit back panels for extra comfort. | V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing | This innovative ward bed achieves the optimum combination of safety, performance, functionality and cost efficiency. | ||||||||||||||||||||||||||||||||||||
Content |
|
| The bucket comes with a lid and is big enough for users to comfortably use. It is also easy to slide the bucket in and out. Just slides in with the handle on the right side or left side, then push or pull it from the back of the wheelchair. The behind hand push is anti-slip and also detachable for securely use and space saving purpose. The softly padded armrests are comfortable to rest your arms. The wheelchair has sturdy reinforced steel frame to ensure the sturdiness and solidness. The seat and back uses soft customized PVC material to ensure the comfortableness of sitting on it. The leg-rests can be rotated for space saving purpose. The pedals can be flipped to the right side or left side and leave spaces for you to easily stand up when necessary or you can just detach them. |
| EASY DOES IT
Sometimes straightforward is the way to go, and this classic reversible V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing. One chest pocket keeps essentials close at hand, and the easy-care fabric ensures long-lasting quality.
Essentials Unisex V-neck With Chest Pocket Scrub Tops
| Designed to meet the increasingly high demands of a modern hospital environment, the versatile high performance ward bed with split side rails is ideal for use in general wards, specialist areas and for high dependent patients in CCU and HDU. This innovative ward bed achieves the optimum combination of safety, performance, functionality and cost efficiency.
| ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.